
JOB MARKET REVIEW – KSA (FEBRUARY 2016)
Monster Employment Index KSA declines three percent on the year
Consumer Goods/ FMCG, Food & Packaged Food , Home Appliance, Garments/ Textiles/ Leather, Gems & Jewellery continues to chart the steepest growth, year-on-year
Hospitality records the steepest fall in online recruitment activity on an annual basis
Among job roles, Health Care registers the most notable growth in demand on the year
UAE Top Growth Industries | UAE Lowest Growth Industries | ||||||||
Year-over-year Growth | Feb15 | Feb16 | % GrowthY-o-Y | Year-over-year Growth | Feb15 | Feb16 | % Growth Y-o-Y | ||
Health Care | 139 | 245 | 76% | Hospitality | 109 | 106 | -3% | ||
Education | 127 | 218 | 72% | Advertising, Market Research, Public Relations, Media and Entertainment | 96 | 92 | -4% | ||
IT and Telecom/ISP | 90 | 142 | 58% | Oil and Gas | 79 | 73 | -8% | ||
UAE Top Growth Occupations | UAE Lowest Growth Occupations | ||||||||
Year-over-year Growth | Feb15 | Feb16 | % Growth Y-o-Y | Year-over-year Growth | Feb15 | Feb16 | % Growth Y-o-Y | ||
Sales and BD | 107 | 187 | 75% | Purchase / Logistics / Supply Chain | 121 | 133 | 10% | ||
Health Care | 149 | 247 | 66% | Hospitality and Travel | 99 | 93 | -6% | ||
Software, Hardware, Telecom | 99 | 158 | 60% | Finance and Account | 110 | 100 | -9% |
By Industry
2015 | 2016 | ||||||||||||
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
Engineering, Construction and Real Estate | 146 | 151 | 156 | 149 | 151 | 140 | 131 | 143 | 147 | 154 | 158 | 142 | 147 |
BFSI | 192 | 201 | 217 | 218 | 217 | 214 | 183 | 187 | 214 | 195 | 188 | 167 | 156 |
Production/ Manufacturing, Automotive and Ancillary | 78 | 80 | 83 | 72 | 84 | 82 | 76 | 83 | 82 | 92 | 78 | 74 | 83 |
Retail/Trade and Logistics | 162 | 163 | 166 | 177 | 174 | 174 | 172 | 178 | 173 | 182 | 155 | 139 | 140 |
Oil and Gas | 83 | 83 | 75 | 80 | 83 | 84 | 75 | 71 | 78 | 75 | 73 | 70 | 74 |
IT and Telecom/ISP | 110 | 116 | 120 | 123 | 131 | 132 | 121 | 122 | 134 | 136 | 131 | 118 | 127 |
Hospitality | 205 | 212 | 220 | 230 | 226 | 210 | 203 | 203 | 223 | 192 | 191 | 183 | 167 |
Education | 199 | 197 | 203 | 203 | 209 | 202 | 197 | 197 | 198 | 177 | 174 | 173 | 178 |
Chemicals/ Plastic/ Rubber, Paints, Fertilizer/ Pesticides | 81 | 81 | 91 | 88 | 95 | 99 | 93 | 89 | 96 | 93 | 100 | 96 | 91 |
Consumer Goods/ FMCG, Food & Packaged Food , Home Appliance, Garments/ Textiles/ Leather, Gems & Jewellery | 78 | 81 | 91 | 77 | 76 | 78 | 77 | 78 | 84 | 89 | 93 | 95 | 71 |
Health Care | 151 | 151 | 152 | 165 | 169 | 149 | 166 | 159 | 172 | 182 | 161 | 163 | 175 |
Advertising, Market Research, Public Relations, Media and Entertainment | 148 | 155 | 157 | 164 | 163 | 153 | 144 | 132 | 136 | 133 | 127 | 118 | 106 |
By Occupation
2015 | 2016 | ||||||||||||
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
Engineering and Production | 131 | 136 | 140 | 145 | 151 | 140 | 142 | 147 | 142 | 148 | 152 | 128 | 125 |
Finance and Account | 172 | 169 | 190 | 176 | 173 | 170 | 155 | 155 | 156 | 147 | 174 | 167 | 142 |
HR & Admin. | 174 | 179 | 183 | 192 | 191 | 185 | 182 | 181 | 200 | 202 | 169 | 159 | 163 |
Sales and BD | 213 | 232 | 232 | 246 | 249 | 249 | 236 | 250 | 253 | 252 | 212 | 201 | 202 |
Purchase / Logistics / Supply Chain | 104 | 98 | 109 | 112 | 114 | 115 | 115 | 110 | 97 | 102 | 107 | 105 | 105 |
Hospitality and Travel | 198 | 200 | 205 | 213 | 211 | 190 | 193 | 197 | 184 | 179 | 152 | 147 | 134 |
Health Care | 140 | 140 | 140 | 161 | 164 | 134 | 159 | 166 | 190 | 204 | 179 | 187 | 206 |
Software, Hardware, Telecom | 141 | 174 | 174 | 174 | 189 | 196 | 170 | 151 | 166 | 191 | 175 | 162 | 180 |
Marketing & Communications /Arts /Creative | 202 | 212 | 222 | 234 | 232 | 216 | 205 | 194 | 183 | 190 | 158 | 154 | 150 |
Customer service | 54 | 55 | 70 | 60 | 72 | 69 | 74 | 76 | 99 | 108 | 75 | 71 | 73 |
Legal | 119 | 120 | 128 | 120 | 115 | 123 | 111 | 107 | 97 | 95 | 100 | 91 | 103 |