UAE – Job Market Review – June 2016
UAE Highlights
- Monster Employment Index UAE registers a 10 percent growth on the year
- Among industry sectors, Health Care leads by the way of long-term growth even this month.
- Online recruitment activity declines the most in the Hospitality sector
- Health Care continues to be the most in-demand job role even this month
UAE Top Growth Industries | UAE Lowest Growth Industries | |||||||||
Year-over-year Growth | Jun15 | Jun16 | % GrowthY-o-Y | Year-over-year Growth | Jun15 | Jun16 | % Growth Y-o-Y | |||
Health Care | 180 | 262 | 46% | BFSI | 144 | 143 | -1% | |||
Retail/Trade and Logistics | 103 | 136 | 32% | Oil and Gas | 72 | 56 | -22% | |||
Consumer Goods/ FMCG, Food & Packaged Food , Home Appliance, Garments/ Textiles/ Leather, Gems & Jewellery | 95 | 123 | 29% | Hospitality | 115 | 82 | -29% | |||
UAE Top Growth Occupations | UAE Lowest Growth Occupations | |||||||||
Year-over-year Growth | Jun15 | Jun16 | % Growth Y-o-Y | Year-over-year Growth | Jun15 | Jun16 | % Growth Y-o-Y | |||
Health Care | 167 | 218 | 31% | Software, Hardware, Telecom | 142 | 129 | -9% | |||
Sales and BD | 136 | 174 | 28% | Finance and Account | 110 | 99 | -10% | |||
HR & Admin. | 102 | 116 | 14% | Customer service | 74 | 53 | -28% |
By Industry
2015 | 2016 | ||||||||||||
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Engineering, Construction and Real Estate | 151 | 140 | 131 | 143 | 147 | 154 | 158 | 142 | 147 | 151 | 138 | 137 | 137 |
BFSI | 217 | 214 | 183 | 187 | 214 | 195 | 188 | 167 | 156 | 175 | 152 | 138 | 126 |
Production/Manufacturing, Automotive and Ancillary | 84 | 82 | 76 | 83 | 82 | 92 | 78 | 74 | 83 | 83 | 92 | 96 | 91 |
Retail/Trade and Logistics | 174 | 174 | 172 | 178 | 173 | 182 | 155 | 139 | 140 | 138 | 125 | 112 | 102 |
Oil and Gas | 83 | 84 | 75 | 71 | 78 | 75 | 73 | 70 | 74 | 72 | 69 | 67 | 66 |
IT and Telecom/ISP | 131 | 132 | 121 | 122 | 134 | 136 | 131 | 118 | 127 | 133 | 130 | 129 | 135 |
Hospitality | 226 | 210 | 203 | 203 | 223 | 192 | 191 | 183 | 167 | 167 | 137 | 122 | 110 |
Education | 209 | 202 | 197 | 197 | 198 | 177 | 174 | 173 | 178 | 160 | 149 | 150 | 142 |
Chemicals/ Plastic/ Rubber, Paints, Fertilizer/ Pesticides | 95 | 99 | 93 | 89 | 96 | 93 | 100 | 96 | 91 | 85 | 79 | 80 | 82 |
Consumer Goods/ FMCG, Food & Packaged Food , Home Appliance, Garments/ Textiles/ Leather, Gems & Jewellery | 76 | 78 | 77 | 78 | 84 | 89 | 93 | 95 | 103 | 109 | 116 | 111 | 118 |
Health Care | 169 | 149 | 166 | 159 | 172 | 182 | 161 | 163 | 175 | 174 | 173 | 173 | 181 |
Advertising, Market Research, Public Relations, Media and Entertainment | 163 | 153 | 144 | 132 | 136 | 133 | 127 | 118 | 106 | 95 | 85 | 81 | 77 |
By Occupation
2015 | 2016 | ||||||||||||
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Engineering and Production | 151 | 140 | 142 | 147 | 142 | 148 | 152 | 128 | 125 | 130 | 120 | 120 | 116 |
Finance and Account | 173 | 170 | 155 | 155 | 156 | 147 | 174 | 167 | 142 | 158 | 174 | 144 | 130 |
HR & Admin. | 191 | 185 | 182 | 181 | 200 | 202 | 169 | 159 | 163 | 167 | 154 | 125 | 127 |
Sales and BD | 249 | 249 | 236 | 250 | 253 | 252 | 212 | 201 | 202 | 237 | 197 | 169 | 150 |
Purchase / Logistics / Supply Chain | 114 | 115 | 115 | 110 | 97 | 102 | 107 | 105 | 105 | 113 | 110 | 102 | 105 |
Hospitality and Travel | 211 | 190 | 193 | 197 | 184 | 179 | 152 | 147 | 134 | 161 | 143 | 136 | 135 |
Health Care | 164 | 134 | 159 | 166 | 190 | 204 | 179 | 187 | 206 | 207 | 204 | 193 | 198 |
Software, Hardware, Telecom | 189 | 196 | 170 | 151 | 166 | 191 | 175 | 162 | 180 | 196 | 165 | 152 | 166 |
Marketing & Communications/Arts/Creative | 232 | 216 | 205 | 194 | 183 | 190 | 158 | 154 | 150 | 166 | 147 | 123 | 105 |
Customer service | 72 | 69 | 74 | 76 | 99 | 108 | 75 | 71 | 73 | 90 | 88 | 95 | 89 |
Legal | 115 | 123 | 111 | 107 | 97 | 95 | 100 | 91 | 103 | 110 | 101 | 105 | 109 |